Click on the land name to teleport / Click to criteria search.
Region | Type | Rating | Parcel | Zone | Size | Prims | Tier | Term |
---|---|---|---|---|---|---|---|---|
Aerials | F | A | L1 Grass Waterfront Side East | C | 8192 | 3750 | 2300 | 7 |
Coral Island | F | M | L1 Grass Corner North West | C | 16384 | 5000 | 4500 | 7 |
Coral Lace | F | A | L1 Sand Corner North West | C | 32768 | 15000 | 9000 | 7 |
Coral Owl | F | A | L3 Grass Waterfront Side West | C | 16384 | 6000 | 4300 | 7 |
Coral Owl | F | A | L8 Grass Corner North East | C | 8192 | 3000 | 2399 | 7 |
Coral Sunset | F | M | L2 Grass Corner South West | C | 16384 | 5000 | 4500 | 7 |
Eternal Love | F | A | L2 Sand Waterfront Side North | C | 8192 | 3000 | 2500 | 7 |
Eureka | F | A | L2 Grass Waterfront Side South | C | 32768 | 15000 | 8500 | 7 |
Fregate Island | F | A | L3 Grass Corner North East | C | 16384 | 9000 | 4900 | 7 |
Fregate Island | F | A | L5 Grass Corner North West | C | 16384 | 9000 | 4900 | 7 |
INSTRUMENTS | F | A | L1 Grass Corner South East | C | 16384 | 5000 | 4500 | 7 |
INSTRUMENTS | F | A | L3 Grass Waterfront Side North | C | 32768 | 10000 | 8000 | 7 |
Jaguar Island | F | A | L2 Sand Waterfront Side North | C | 32768 | 15000 | 8500 | 7 |
Meridian Island | F | A | L1 Grass Corner North East | C | 8192 | 3750 | 2500 | 7 |
Restful Pleasure | F | M | L1 Grass Corner South West | C | 16384 | 5000 | 4500 | 7 |
Ride | F | A | L3 Grass Corner South East | C | 16384 | 5000 | 4500 | 7 |
Roxy Island | F | M | L1 Stand Alone Full Region | C | 65536 | 20000 | 14250 | 7 |
San Fransisco VLE | F | M | L1 Full Estate Rights Managers | C | 65536 | 20000 | 14500 | 7 |
Splash | F | A | L1 Grass Middle Side East | C | 16384 | 6000 | 4399 | 7 |
Tenerife | F | M | L2 Grass Waterfront Side East | C | 16384 | 6000 | 4800 | 7 |
Upland | F | A | L4 Grass Gorner Side East | C | 16384 | 8025 | 4955 | 7 |
Wishes | F | A | L1 Grass Corner South West | C | 16384 | 9000 | 4900 | 7 |
Wishes | F | A | L2 Grass Corner South East | C | 16384 | 9000 | 4900 | 7 |
Zenith Island | F | A | L4 Grass Waterfront Side South | C | 8192 | 3750 | 2500 | 7 |
Region | Type | Rating | Parcel | Zone | Size | Prims | Tier | Term |
---|---|---|---|---|---|---|---|---|
Applewood Hills | H | A | L1 Homestead Full Estate Manager | R | 65536 | 5000 | 6900 | 7 |
Azure | F | M | L4 Grass Moderate | R | 16384 | 7500 | 4500 | 7 |
Banana Islands | H | A | L2 Grass Corner North East | R | 16384 | 1250 | 1800 | 7 |
Bond Island | H | A | L1 Sand Stand Alone Region | R | 65536 | 5000 | 6999 | 7 |
Cannon Cove | F | A | L16 Grass Waterfront Side West | R | 4096 | 2071 | 1699 | 7 |
Cannon Cove | F | A | L4 Grass Corner South East | R | 8192 | 4143 | 3350 | 7 |
Cape Paradise | F | M | L7 Grass Waterfront Side West | R | 4096 | 1875 | 1800 | 7 |
Coral Baros | F | A | L3 Grass Corner South East | R | 16384 | 7500 | 5000 | 7 |
Coral Lobster | H | A | L1 Sand Stand Alone Region | R | 65536 | 5000 | 6999 | 7 |
Coral Mambo | H | A | L1 Sand Waterfront Stand Alone | R | 65536 | 5000 | 6599 | 7 |
Coral Palms | F | A | L5 Grass Waterfront Side West | R | 32768 | 16650 | 12500 | 7 |
Corsaire Island | H | A | L1 Sand Stand alone Region | R | 65536 | 5000 | 6425 | 7 |
Cozumel Bay | F | A | L1 Grass Corner South East | R | 10240 | 3125 | 3500 | 7 |
Creek | H | A | L1 Grass Stand alone Island | R | 65536 | 5000 | 6599 | 7 |
Creek Isle | F | M | L1 Stand Alone Full Region | R | 65536 | 30000 | 17250 | 7 |
Diamond Love | F | A | L5 Sand Waterfront Side West | R | 4096 | 1500 | 1300 | 7 |
Diamond Love | F | A | L6 Sand Waterfront Side West | R | 4096 | 1500 | 1399 | 7 |
Engel | F | A | L2 Grass Corner North East | R | 16384 | 7500 | 4800 | 7 |
Fantasy Islands | F | A | L17 Sand Waterfront Side West | R | 6144 | 2250 | 1999 | 7 |
Fantasy Islands | F | A | L20 Sand Waterfront Side West | R | 8192 | 3000 | 2500 | 7 |
Fregate | F | A | L1 Sand Waterfront South Side | R | 32768 | 15000 | 8500 | 7 |
Honors Hideaway | F | A | L17 Sand Waterfront Side West | R | 4096 | 1250 | 1399 | 7 |
Honors Hideaway | F | A | L7 Sand Waterfront Side South | R | 6144 | 1875 | 2200 | 7 |
Horizon Isle | H | A | L1 Homestead FULL ESTATE MANAGER | R | 65536 | 5000 | 6900 | 7 |
Isla Encantada | H | M | L1 Homestead Stand Alone Region | R | 65536 | 5000 | 6450 | 7 |
Itaca | F | A | L1 Grass Corner South West | R | 4096 | 2071 | 1599 | 7 |
Kendhoo | H | M | L1 Homestead Stand Alone Region | R | 65536 | 5000 | 6999 | 7 |
Lake Destiny | F | A | L2 Sand Corner Side East | R | 6144 | 3107 | 2699 | 7 |
Lake Destiny | F | A | L3 Sand Corner North East | R | 16384 | 8287 | 5599 | 7 |
Marina Cay | H | A | L2 Sand Corner South East | R | 24576 | 1875 | 2700 | 7 |
Mistery | H | A | L1 Homestead Stand Alone Region | R | 65536 | 5000 | 6500 | 7 |
Mystic Dreamforest | F | M | L3 Grass Waterfront Side West | R | 16384 | 8287 | 4800 | 7 |
Nostromo | H | A | L1 Sand Stand Alone Region | R | 65536 | 5000 | 6425 | 7 |
Palm Park Island | H | A | L3 Grass Corner South West | R | 16384 | 1250 | 1800 | 7 |
Star Beach Island | H | M | L3 Grass Corner South East | R | 16384 | 1250 | 1725 | 7 |
Tiki Isle | H | A | L1 Homestead Full Estate Manager | R | 65536 | 5000 | 6900 | 7 |
White Rock Point | H | A | L1 Homestead Full Estate Manager | R | 65536 | 5000 | 6900 | 7 |
Region | Type | Rating | Parcel | Zone | Size | Prims | Tier | Term |
---|---|---|---|---|---|---|---|---|
Boom Island | H | A | L4 Sand Sunset Side West | S | 8192 | 1500 | 2300 | 7 |
Caribbean Whispers | H | A | L1 Sand Sunrise Side West | S | 5472 | 834 | 1399 | 7 |
Coral Blooms | H | A | L2 Sand Sunset Side West | S | 7680 | 1170 | 1990 | 7 |
Coral Digital | H | A | L4 Sand Sunrise Side West | S | 5632 | 900 | 1599 | 7 |
Coral Edge | H | A | L1 Sand Sunrise Side East | S | 4096 | 624 | 1125 | 7 |
Coral Lounge | H | A | L4 Sand Sunrise Side West | S | 6048 | 1290 | 2199 | 7 |
Coral Sand | H | A | L2 Sand Sunset Side West | S | 5552 | 846 | 1450 | 7 |
Coral Stars | H | A | L1 Sand Sunrise Side West | S | 16128 | 2460 | 3500 | 7 |
Coral Sweet | H | A | L5 Sand Sunset Side West | S | 3952 | 803 | 1299 | 7 |
Coral Velvet | H | A | L3 Sand Sunset Side West | S | 4320 | 855 | 1599 | 7 |
Coral Westin | H | A | L1 Sand Full Estate Manager | S | 65536 | 5000 | 6850 | 7 |
Costa Paradise | H | A | L3 Sand Sunrise Side East | S | 10320 | 1574 | 2200 | 7 |
Pitcairn Isle | H | A | L1 Sand Sunset Side West | S | 10368 | 1589 | 2599 | 7 |
Pitcairn Isle | H | A | L3 Sand Sunset Side West | S | 8064 | 1230 | 1925 | 7 |
Porto Bello | H | A | L1 Sand Sunrise Side East | S | 3040 | 927 | 1499 | 7 |
Porto Bello | H | A | L2 Sand Sunset Side West | S | 5152 | 1572 | 2499 | 7 |
Region | Type | Rating | Parcel | Zone | Size | Prims | Tier | Term |
---|---|---|---|---|---|---|---|---|
Ankh | F | M | L1 Sand Stand alone Island | M | 65536 | 30000 | 16999 | 7 |
Blue Island | F | A | L1 Sand Stand alone Island | M | 65536 | 20000 | 15000 | 7 |
Challenges | F | M | L2 Grass Corner South East | M | 16384 | 6000 | 4500 | 7 |
Coral Dream | F | A | L1 Grass Corner South West | M | 16384 | 6000 | 4500 | 7 |
Coral Owl | F | A | L1 Grass Corner South West | M | 8192 | 3000 | 2199 | 7 |
Seductive Romance | F | A | L14 Grass Middle Side Sim | M | 8192 | 3000 | 2100 | 7 |
Seductive Romance | F | A | L19 Grass Skybox Side Middle | M | 1024 | 374 | 300 | 7 |
Treasure Isle | F | A | L1 Full Estate Manager Region | M | 65536 | 30000 | 16500 | 7 |
Displaying 85 Entrys
Total Sqm: 2,140,752 (32.7)
Total Prims: 519,939