Click on the land name to teleport / Click the YELLOW TEXT to apply a criteria search.
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fantasya Island | F | M | Full Rights Estates | M | 65536 | 20000 | 14500 | 7 | |||
INSTRUMENTS | F | A | Full Rights Estates | M | 65536 | 20000 | 12999 | 7 | |||
Ocean Isle | F | A | Full Prims Estate Rights | M | 65536 | 20000 | 14500 | 7 | |||
Palawan | F | A | Full Prim Estate Rights | M | 65536 | 20000 | 15250 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bounty Reef | H | A | Full Rights Estates | R | 65536 | 5000 | 6180 | 7 | |||
Coral Beautiful | H | A | Full Rights Estates | R | 65536 | 5000 | 6599 | 7 | |||
Coral Gem | H | A | Full Rights Estates | R | 65536 | 5000 | 6299 | 7 | |||
Cuddley Cove | H | A | Full Rights Estates | R | 65536 | 5000 | 6299 | 7 | |||
Pelican Beach | H | A | Full Rights Estates | R | 65536 | 5000 | 6299 | 7 | |||
Tatanga | H | A | Full Rights Estates | R | 65536 | 5000 | 6400 | 7 | |||
Bondi Beach Island | H | A | Full Rights Estates | M | 65536 | 5000 | 6299 | 7 | |||
Erotica Paradisio | H | A | Full Rights Estates | S | 65536 | 5000 | 6299 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Island | F | M | L7 Grass Corner North West | C | 8192 | 3750 | 2200 | 7 | |||
Blue Moon Forest | F | A | L2 Grass Corner South East | C | 16384 | 6000 | 3745 | 7 | |||
Coral Breeze | F | A | L1 Grass Corner South West | C | 16384 | 7500 | 4500 | 7 | |||
Heart Isle | F | A | L3 Sand Corner South East | C | 16384 | 7500 | 3999 | 7 | |||
Tentation Island | F | A | L4 Sand SeaFront North | C | 8192 | 4143 | 2999 | 7 | |||
Thunder Dome | F | M | L1 Grass Corner North West | C | 16384 | 5000 | 4000 | 7 |
REGION | TYPE | RATING | ZONE | SIZE | PRIMS | TIER | WEEK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fantasy Islands | F | A | L16 Sand Corner North East | R | 6144 | 2250 | 1899 | 7 | |||
Kealani | F | M | L2 Sand Corner South West | R | 8192 | 2500 | 1999 | 7 | |||
Kealani | F | M | L9 Sand SeaFront East | R | 6656 | 2031 | 1200 | 7 | |||
Star Beach Island | H | M | L3 Grass SeaFront South | R | 32768 | 2500 | 3499 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Austral | H | A | L1 Sand SeaFront North | S | 4096 | 1249 | 2225 | 7 | |||
Austral | H | A | L3 Sand Sunrise North | S | 4096 | 1249 | 2225 | 7 | |||
Austral | H | A | L4 Sand Sunrise South | S | 4096 | 1249 | 2225 | 7 | |||
Coral Desire | H | A | L2 Sand Sunset Side West | S | 4096 | 998 | 1650 | 7 | |||
Coral Edge | H | A | L2 Sunset West Sand | S | 10304 | 1572 | 2199 | 7 | |||
Coral Velvet | H | A | L2 Sand Sunset West | S | 2496 | 493 | 799 | 7 | |||
Moorea | H | A | L1 Sand Sunset West | S | 4096 | 999 | 1499 | 7 | |||
Moorea | H | A | L3 Sand Corner North | S | 8192 | 2003 | 3000 | 7 | |||
Shangrila | F | A | L3 Sand Corner North East | S | 16384 | 5000 | 4499 | 7 | |||
Shangrila | F | A | L4 Sand Corner South West | S | 16384 | 5000 | 4499 | 7 | |||
Tonga | H | A | L1 Sand Sunset South | S | 4096 | 1249 | 2225 | 7 | |||
Tonga | H | A | L2 Sunrise South East | S | 4096 | 1249 | 2225 | 7 | |||
Tonga | H | A | L3 Sand SeaFront North | S | 8192 | 2503 | 3250 | 7 | |||
Zafira | H | A | L2 Sand Sunrise South East | S | 4096 | 1249 | 2225 | 7 | |||
Zafira | H | A | L3 Sand SeaFront West | S | 4096 | 1249 | 2225 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Athmos | F | A | L1 Grass SeaFront North | M | 4096 | 1500 | 900 | 7 | |||
Athmos | F | A | L3 Grass SeaFront West | M | 8192 | 3000 | 1999 | 7 | |||
Casio | F | A | L5 Sand SeaFront South | M | 8192 | 3000 | 1990 | 7 | |||
Castle Island | F | A | L11 Grass SeaFront South | M | 8192 | 3000 | 1999 | 7 | |||
Coral Ocean | F | A | L3 Grass SkyBox Land | M | 4096 | 1875 | 999 | 7 | |||
Coral Yellow | F | A | L2 Sand Corner North West | M | 16384 | 7500 | 3999 | 7 | |||
Coral Yellow | F | A | L3 Sand Corner North East | M | 16384 | 7500 | 3999 | 7 | |||
Crystal Cove | F | A | L13 Grass SkyBox Land | M | 1024 | 374 | 300 | 3 | |||
Crystal Cove | F | A | L7 Grass SkyBox Land | M | 4096 | 1500 | 990 | 7 | |||
Erealdan | F | A | L2 Sand Corner North West | M | 8192 | 4500 | 3299 | 7 | |||
Grimsel | F | A | L3 Sand Corner North East | M | 16384 | 6000 | 3900 | 7 | |||
Kealani | F | M | L1 Sand SeaFront East | M | 8192 | 2500 | 1980 | 7 | |||
La Palma | F | A | L2 Sand SkyBox Land | M | 4096 | 2250 | 1499 | 7 | |||
Misty Moon Forest | F | M | L5 Grass SeaFront North | M | 8192 | 3750 | 2000 | 7 | |||
Skamaranga | F | A | L2 Grass Corner South East | M | 16384 | 7500 | 3980 | 7 | |||
Willow Isle | F | A | L1 Grass Seafront West | M | 32768 | 12000 | 7250 | 7 |
Displaying 53 Entrys
Total Sqm: 1,185,792 (18.1)
Total Prims: 258,234