Click on the land name to teleport / Click the YELLOW TEXT to apply a criteria search.
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fantasy Island | F | A | Full Prim Estate Rights | M | 65536 | 20000 | 14250 | 7 | |||
Isla | F | A | Full Prim Estates Rights | M | 65536 | 20000 | 14250 | 7 | |||
Karmic Wonder | F | M | Full Prim Estate Rights | M | 65536 | 30000 | 15999 | 7 | |||
Upland | F | A | Full Prims Rights Estate | M | 65536 | 20000 | 14250 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Coral Tortuga | H | A | Full Rights Estates | R | 65536 | 5000 | 6999 | 7 | |||
Kendhoo | H | A | Full Rights Estates Sim | R | 65536 | 5000 | 6250 | 7 | |||
Turquoise Island | H | A | Full Rights Sailing Island | S | 65536 | 5000 | 7250 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Hublot | F | A | L2 Grass Corner South East | C | 8192 | 4500 | 2999 | 7 | |||
Pitcairn | F | A | L1 Sand SeaFront North | C | 32768 | 12000 | 7150 | 7 | |||
Sweet Island | F | A | L3 Grass Corner North West | C | 8192 | 3750 | 2999 | 7 | |||
Sweet Island | F | A | L5 Grass SeaFront East | C | 8192 | 3750 | 2100 | 7 |
REGION | TYPE | RATING | ZONE | SIZE | PRIMS | TIER | WEEK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bauhaus | H | A | L1 Sand Corner North East | R | 16384 | 1250 | 1200 | 7 | |||
Beech Cove | H | A | L2 Sand Corner North West | R | 16384 | 1250 | 1800 | 7 | |||
Coral Baros | F | A | L1 Sand Corner North West | R | 16384 | 7500 | 4999 | 7 | |||
Diamond Love | F | A | L7 Sand Corner North West | R | 8192 | 3000 | 2500 | 7 | |||
Honors Hideaway | F | A | L6 Sand SkyBox Land | R | 4096 | 1250 | 1400 | 7 | |||
Madeira | F | A | L2 Grass Corner North West | R | 4096 | 2250 | 1950 | 7 | |||
Madeira | F | A | L7 Grass Corner South West | R | 4096 | 2250 | 1950 | 7 | |||
Tentation Island | F | A | L18 Sand Center land | R | 2048 | 1035 | 799 | 7 | |||
Tentation Island | F | A | L7 Sand Corner South East | R | 16384 | 8288 | 5200 | 7 | |||
Tiki Island | H | M | L2 Grass SeaFront North | R | 32768 | 2500 | 3500 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Lake | H | A | L1 Sand Sailing Parcel South | S | 32768 | 2500 | 3500 | 7 | |||
Coral Velvet | H | A | L4 Sand Sunrise East | S | 9728 | 1929 | 3199 | 7 | |||
Porto Vallarta | H | M | L4 Sand Sunrise Side East | S | 9264 | 1263 | 2199 | 7 | |||
Porto Vallarta | H | M | L5 Sand Sunset Side West | S | 4656 | 635 | 800 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Athmos | F | A | L16 Grass SkyBox Land | M | 4096 | 1500 | 999 | 7 | |||
Azura | F | M | L12 Grass SeaFront South | M | 4096 | 1500 | 999 | 7 | |||
Azura | F | M | L13 Grass SkyBox Land | M | 4096 | 1500 | 999 | 7 | |||
Cape Paradise | F | M | L3 Grass SeaFront East | M | 8192 | 3750 | 2400 | 7 | |||
Casio | F | A | L9 Sand SkyBox Center | M | 4096 | 1500 | 920 | 7 | |||
Coral Ocean | F | A | L9 Grass SkyBox Land | M | 4096 | 1875 | 1099 | 7 | |||
Cristal | F | A | L2 Grass SkyBox Land | M | 4096 | 1875 | 1000 | 7 | |||
Cristal | F | A | L4 Grass SeaFront West | M | 4096 | 1875 | 1399 | 7 | |||
Diamond Love | F | A | L10 Sand SeaFront North | M | 2048 | 750 | 750 | 7 | |||
Diamond Love | F | A | L6 Sand SeaFront East | M | 8192 | 3000 | 2000 | 7 | |||
Grimsel | F | A | L3 Sand Corner North East | M | 16384 | 6000 | 4250 | 7 | |||
Grimsel | F | A | L7 Sand Seafront East | M | 4096 | 1500 | 950 | 7 | |||
Grimsel | F | A | L7 Sand SkyBox Land | M | 4096 | 1500 | 920 | 7 | |||
Honors Hideaway | F | A | L3 Sand SeaFront West | M | 4096 | 1250 | 999 | 7 | |||
Isla Margarita | F | A | L6 Grass SeaFront East | M | 6144 | 2250 | 2000 | 7 | |||
Isla Margarita | F | A | L9 Grass SkyBox Land | M | 4096 | 1500 | 999 | 7 | |||
La Palma | F | A | L2 Sand SkyBox Land | M | 4096 | 2250 | 1499 | 7 | |||
Mazban | F | M | L2 Grass SeaFront North | M | 4096 | 2071 | 1299 | 7 | |||
Misty Moon Forest | F | M | L5 Grass SeaFront North | M | 8192 | 3750 | 2000 | 7 | |||
Myrtle Isle | F | A | L15 Grass Corner South West | M | 6144 | 2813 | 2199 | 7 | |||
Nysa | F | A | L7 Grass Corner North East | M | 4096 | 1875 | 999 | 7 | |||
Pitcairn | F | A | L4 Sand SkyBox Land | M | 4096 | 1500 | 1000 | 7 | |||
Pollux | F | A | L6 Sand SeaFront North | M | 5120 | 2343 | 1999 | 7 | |||
Xanatos | F | A | L10 Grass SeaFront South | M | 8192 | 3750 | 1999 | 7 | |||
Xanatos | F | A | L4 Grass SkyBox Land | M | 4096 | 1875 | 950 | 7 |
Displaying 50 Entrys
Total Sqm: 827,488 (12.6)
Total Prims: 221,252