Click on the land name to teleport / Click the YELLOW TEXT to apply a criteria search.
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Eden Isle | F | A | Full Prim Estate Rights | M | 65536 | 20000 | 13250 | 7 | |||
Karmic Wonder | F | M | Full Prim Estate Rights | M | 65536 | 20000 | 13250 | 7 | |||
Mazban | F | A | Full Prim Estate Rights | M | 65536 | 30000 | 15000 | 7 | |||
Shangrila | F | A | Full Prim Estate Rights | M | 65536 | 20000 | 13150 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tiki Island | H | M | Full Rights Estates | R | 65536 | 5000 | 6499 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Azura | F | M | L6 Grass SeaFront East | C | 32768 | 12000 | 7999 | 7 | |||
Coral Breeze | F | A | L1 Grass Corner South West | C | 16384 | 7500 | 4500 | 7 | |||
Eternal Paradise | F | A | L3 Grass Corner South East | C | 16384 | 5000 | 3599 | 7 | |||
Heart Isle | F | A | L3 Sand Corner South East | C | 16384 | 7500 | 3999 | 7 | |||
Hublot | F | A | L2 Grass Corner South East | C | 8192 | 4500 | 2999 | 7 | |||
INSTRUMENTS | F | A | L7 Grass SeaFront West | C | 4096 | 1875 | 1499 | 7 | |||
Jaguar Island | F | A | L2 Grass SeaFront South | C | 32768 | 15000 | 7999 | 7 | |||
Pitcairn | F | A | L9 Sand Corner North East | C | 16384 | 6000 | 3999 | 7 | |||
Sweet Island | F | A | L5 Grass SeaFront East | C | 8192 | 3750 | 2100 | 7 | |||
Tentation Island | F | A | L4 Grass SeaFront North | C | 8192 | 4143 | 3000 | 7 | |||
TheStrange | F | A | L13 Sand SeaFront West | C | 6144 | 2812 | 2099 | 7 |
REGION | TYPE | RATING | ZONE | SIZE | PRIMS | TIER | WEEK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bahia Solano | F | A | L5 Sand SeaFront East | R | 4096 | 2071 | 1600 | 7 | |||
Diamond Love | F | A | L7 Sand Corner North West | R | 8192 | 3000 | 2500 | 7 | |||
Fantasy Islands | F | A | L16 Sand Corner North East | R | 6144 | 2250 | 1899 | 7 | |||
INSTRUMENTS | F | A | L2 Grass Corner North West | R | 8192 | 3750 | 2599 | 7 | |||
INSTRUMENTS | F | A | L3 Grass SeaFront North | R | 8192 | 3750 | 2400 | 7 | |||
INSTRUMENTS | F | A | L4 Grass Corner North East | R | 8192 | 3750 | 2599 | 7 | |||
INSTRUMENTS | F | A | L5 Grass Corner South East | R | 8192 | 3750 | 2599 | 7 | |||
INSTRUMENTS | F | A | L6 Grass SeaFront South | R | 8192 | 3750 | 2400 | 7 | |||
Itaca | F | A | L2 Sand corner North West | R | 16384 | 8287 | 6000 | 7 | |||
Lake Destiny | F | A | L4 Grass Sand South West | R | 16384 | 8288 | 4999 | 7 | |||
Seductive Romance | F | M | L13 Grass SkyBox Land | R | 2048 | 750 | 649 | 7 | |||
Valala | F | A | L1 Sand Corner South East | R | 16384 | 7500 | 4500 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Porto Vallarta | H | M | SAILING ISLANDS SOLD OUT | S | 25728 | 3945 | 1 | 7 |
REGION | TYPE | RATING | PARCEL | ZONE | SIZE | PRIMS | TIER | WEEK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Armony Island | F | A | L4 Seafront Grass East | M | 4096 | 1875 | 999 | 7 | |||
Bahia Solano | F | A | L4 Sand SeaFront North | M | 2048 | 1035 | 799 | 7 | |||
Cristal | F | A | L4 Grass SeaFront West | M | 8192 | 3750 | 2999 | 7 | |||
Cristal | F | A | L9 Grass Center Land | M | 4096 | 1875 | 1399 | 7 | |||
Diamond Love | F | A | L10 Sand SeaFront North | M | 2048 | 750 | 750 | 7 | |||
Diamond Love | F | A | L6 Sand SeaFront East | M | 8192 | 3000 | 2000 | 7 | |||
Drake | F | A | L5 Sand SeaFront North | M | 8192 | 3750 | 2199 | 7 | |||
Fantasya Isle | F | A | L14 Grass SkyBox Land | M | 4096 | 1500 | 999 | 7 | |||
Fantasya Isle | F | A | L2 Grass SeaFront West | M | 4096 | 1500 | 999 | 7 | |||
Hublot | F | A | L1 Grass Corner South West | M | 8192 | 4500 | 2499 | 7 | |||
Kyra | F | A | L2 Grass SeaFront South | M | 32768 | 12000 | 7499 | 7 | |||
Kyra | F | A | L3 Grass SeaFront East | M | 8192 | 3000 | 2000 | 7 | |||
Myrtle Isle | F | A | L11 Grass Skybox Land | M | 4096 | 1875 | 980 | 7 | |||
Myrtle Isle | F | A | L15 Grass Corner South West | M | 6144 | 2813 | 2199 | 7 | |||
Ocean Isle | F | A | L3 Sand SeaFront West | M | 16384 | 6000 | 3700 | 7 | |||
Pitcairn | F | A | L4 Sand SkyBox Land | M | 4096 | 1500 | 1000 | 7 | |||
Pollux | F | A | L6 Sand SeaFront North | M | 5120 | 2343 | 1850 | 7 | |||
Splash | F | A | L5 Grass Waterfront Side East | M | 8192 | 3000 | 1980 | 7 |
Displaying 47 Entrys
Total Sqm: 768,128 (11.7)
Total Prims: 275,987