Click on the land name to teleport / Click to criteria search.
Region | Type | Rating | Parcel | Zone | Size | Prims | Tier | Term |
---|---|---|---|---|---|---|---|---|
Coral Oceanica | H | A | L1 Grass Adult | R | 65536 | 5000 | 6599 | W |
Bahia Solano | F | A | L11 Sand Adult | M | 4096 | 2071 | 1699 | W |
Coral Velvet | H | A | L8 Sand Adult | S | 3840 | 759 | 1299 | W |
Huahine | F | A | L1 Sand Adult | C | 65536 | 20000 | 15250 | W |
Blue Moon Forest | F | M | Lot 1 | R | 65536 | 30000 | 70000 | M |
Coral Palms | F | A | L8 Grass Adult | R | 2048 | 1040 | 899 | W |
Coral Drax | H | A | L1 Sand Adult | S | 50176 | 4976 | 6799 | W |
Coral Golden Marina | F | A | L1 Grass Adult | C | 32768 | 15000 | 8500 | W |
Eclipse Isle | H | M | L1 Sand Mature | R | 65536 | 5000 | 6599 | W |
Sweet Island | F | A | L3 Grass Corner | C | 8192 | 3750 | 2400 | W |
Rainbow Park Island | H | A | L1 Sand Adult | R | 65536 | 5000 | 6599 | W |
Coral Lovely | H | A | L1 Sand Adult | S | 8064 | 1230 | 1925 | W |
Mountain Creek | F | A | L1 Sand Adult | C | 65536 | 30000 | 16499 | W |
Bounty Reef | H | M | L1 Grass Mature | M | 65536 | 5000 | 6450 | W |
Bauhaus | H | A | L3 Grass Adult | R | 16384 | 1250 | 1800 | W |
Armony Island | F | A | L11 Grass Adult | R | 2048 | 937 | 899 | W |
Zayka | H | A | L1 Sand Adult | R | 65536 | 5000 | 6599 | W |
Coral Sand | H | A | L1 Sand Adult | S | 10832 | 1652 | 2650 | W |
Coral Shades | H | A | L3 Sand Adult | S | 4096 | 624 | 1000 | W |
Erealdan | F | A | L13 Sand Adult | R | 8192 | 4500 | 2900 | W |
Bonta | F | M | L3 Grass Corner | R | 8192 | 4143 | 2899 | W |
Eilean | H | A | L1 Grass Adult | R | 65536 | 5000 | 6599 | W |
Jaguar Island | F | A | L2 Sand Adult | C | 32768 | 15000 | 8500 | W |
Lower Austria | H | A | L3 Sand Adult | R | 16384 | 1250 | 1800 | W |
Ocean Islands | F | A | L1 Sand Adult | C | 65536 | 20000 | 14200 | W |
Marina Cay | H | A | L2 Sand Adult | R | 24576 | 1875 | 2700 | W |
Splash | F | A | L1 Grass Adult | R | 6144 | 2250 | 1899 | W |
Tiki Island | H | M | L4 Sand Mature | R | 16384 | 1250 | 1800 | W |
Bahia Solano | F | A | L7 Sand Adult | M | 16384 | 8287 | 5300 | W |
Caribbean Whispers | H | A | L7 Sand Mature | S | 4096 | 624 | 1000 | W |
Lake Destiny | F | A | L5 Sand Adult | R | 8192 | 4143 | 2999 | W |
Porto Vallarta | H | A | L2 Sand Adult | S | 12288 | 1677 | 2850 | W |
Mystical Shore | H | M | L3 Sand Mature | S | 6144 | 936 | 1500 | W |
Sakura | F | M | L1 Sand Mature | C | 6144 | 2812 | 2500 | W |
Cannon Cove | F | A | L9 Grass Adult | R | 4096 | 2071 | 1699 | W |
Cannon Cove | F | A | L4 Grass Adult | M | 8192 | 4143 | 3350 | W |
Cape Paradise | F | M | L7 Grass Mature | R | 4096 | 1875 | 1800 | W |
Coral Palms | F | A | L2 Grass Adult | R | 6144 | 3121 | 2549 | W |
Coral Palms | F | A | L5 Grass Adult | R | 6144 | 3121 | 2399 | W |
Oceanica Islands | H | A | L1 Sand Adult | S | 8064 | 1230 | 1925 | W |
Mazban | F | M | L9 Grass Mature | R | 4096 | 2071 | 1699 | W |
Thunder Dome | F | M | L8 Grass Mature | R | 4096 | 1250 | 1400 | W |
Mystic Dreamforest | F | M | L3 Grass Mature | M | 4096 | 2070 | 1699 | W |
Mystic Dreamforest | F | M | L14 Grass Mature | M | 6144 | 3107 | 2599 | W |
Tentation Island | F | A | L1 Sand Adult | R | 4096 | 2071 | 1699 | W |
Tentation Island | F | A | L7 Sand Adult | R | 16384 | 8288 | 5200 | W |
Coral Blues | F | A | L1 Sand Adult | M | 65536 | 30000 | 17000 | W |
Cannon Cove | F | A | L16 Grass Adult | R | 4096 | 2071 | 1699 | W |
Star Beach Island | H | M | L3 Grass Mature | R | 16384 | 1250 | 1800 | W |
Coral Digital | H | A | L1 Sand Adult | S | 8064 | 1291 | 2000 | W |
Sweet Island | F | A | L4 Grass Corner | C | 8192 | 3750 | 2400 | W |
Sweet Island | F | A | L5 Grass Adult | C | 16384 | 7500 | 4800 | W |
Enchanted Habana | H | A | L4 Grass Adult | R | 16384 | 1337 | 1990 | W |
Cape Paradise | F | M | L3 Grass Mature | R | 6144 | 2813 | 2500 | W |
Bahia Solano | F | A | L8 Sand Adult | R | 2048 | 1035 | 899 | W |
Quest Island | F | A | L16 Sand Adult | R | 2048 | 1068 | 899 | W |
Quest Island | F | A | L7 Grass Adult | R | 6144 | 3205 | 2599 | W |
Aerials | F | A | L2 Grass Adult | C | 8192 | 3750 | 2350 | W |
Coral Galaxy | H | A | L4 Sand Adult | R | 16384 | 1250 | 1800 | W |
Seductive Romance | F | A | L1 Grass Adult | M | 6144 | 2250 | 1875 | W |
Topaz Cove | F | A | L1 Sand Adult | M | 32768 | 15000 | 8999 | W |
Erealdan | F | A | L3 Sand | R | 4096 | 2250 | 1400 | W |
Coral Lovely | H | A | L2 Sand Adult | S | 8064 | 1230 | 1900 | W |
Coral Malibu | H | A | L2 Sand Adult | S | 8064 | 1230 | 1925 | W |
Aphrodite Paradise | F | A | L5 Grass Adult | R | 4096 | 2250 | 1499 | W |
Coral Lounge | H | A | L3 Sand Adult | S | 4096 | 873 | 1449 | W |
Kraken Island | F | A | L1 Sand Adult | M | 65536 | 20000 | 14200 | W |
Pitcairn Isle | H | A | L3 Sand Adult | S | 8064 | 1230 | 1925 | W |
Quest Island | F | A | L2 Grass Adult | R | 6144 | 3205 | 2599 | W |
Mystic Dreamforest | F | M | L11 Grass Mature | M | 4096 | 2071 | 1699 | W |
Coral Sweet | H | A | L4 Sand Adult | S | 4096 | 833 | 1500 | W |
Beech Cove | H | A | L1 Sand Adult | R | 65536 | 5000 | 6400 | W |
Pitcairn Island | F | A | L1 Sand Adult | C | 65536 | 20000 | 14200 | W |
Coral Cristal | H | A | L4 Sand Adult | S | 8064 | 1230 | 1925 | W |
Sweet Island | F | A | L6 Grass Corner | C | 8192 | 3750 | 2400 | W |
Coral Malibu | H | A | L4 Sand Adult | S | 8064 | 1230 | 1925 | W |
Sweet Island | F | A | 2 Grass Waterfront | C | 16384 | 7500 | 4800 | W |
Willow Isle | F | M | L6 Sand Mature | S | 4032 | 1845 | 2499 | W |
Boom Island | H | A | L4 Sand Adult | S | 6144 | 1123 | 1699 | W |
Oceanica Islands | H | A | L2 Sand Adult | S | 8064 | 1230 | 1925 | W |
Displaying 80 Entrys
Total Sqm: 1,560,720 (23.8)
Total Prims: 402,104